2024 Club Tournament Schedule
Go to Golf Genius for review results
Date | Tee Time * | Tournament | Handicap | Postable | Event | ||||||||||||||||||||||||||
Tue, Apr. 2nd | 9:30 AM | 4 Person Scramble | Team Avg | No | Opening Day | ||||||||||||||||||||||||||
Tue, Apr. 9th | 9:30 AM | Best 15 Holes | 83% | Yes | |||||||||||||||||||||||||||
Tue, Apr. 16th | 9:30 AM | Tee to Green | Full | Yes | |||||||||||||||||||||||||||
Tue, Apr. 23rd | 9:30 AM | Stroke Play | Full | Yes | HSTP Qualifying | ||||||||||||||||||||||||||
Tue, Apr. 30th | 9:30 AM | Combined Net | Full | Yes | |||||||||||||||||||||||||||
Tue, May. 7th | 8:30 AM | Shamble | Full | No | General Meeting | ||||||||||||||||||||||||||
Tue, May. 14th | 8:30 AM | Back Nine | Half | Yes | |||||||||||||||||||||||||||
Tue, May. 21st | 8:30 AM | Stroke Play | Full | Yes | HSTP Qualifying | ||||||||||||||||||||||||||
Tue, May. 28th | 8:30 AM | Crisscross | Half | Yes | |||||||||||||||||||||||||||
Tue, Jun. 4th | 8:30 AM | 2 Person Alternate Shot | None | No | General Meeting | ||||||||||||||||||||||||||
Tue, Jun. 11st | 8:30 AM | Back Nine | Half | Yes | |||||||||||||||||||||||||||
Tue, Jun. 18th | 8:30 AM | Even Holes | Half | Yes | |||||||||||||||||||||||||||
Tue, Jun. 25th | 8:30 AM | Stroke Play | Full | Yes | HSTP Qualifying | ||||||||||||||||||||||||||
Tue, Jul. 2nd | 8:30 AM | 3 Clubs & A Putter | Full | No | General Meeting | ||||||||||||||||||||||||||
Tue, Jul. 9th | 8:30 AM | Cha Cha Cha | Full | Yes | |||||||||||||||||||||||||||
Tue, Jul. 16th | 8:30 AM | Count Your Putts | Full | Yes | |||||||||||||||||||||||||||
Tue, Jul. 23rd | 8:30 AM | Stroke Play | Full | Yes | HSTP Qualifying | ||||||||||||||||||||||||||
Tue, Jul. 30th | 8:30 AM | Even Front - Odd Back | 44% | Yes | |||||||||||||||||||||||||||
Tue, Aug. 6th | 8:30 AM | 4 Person Scramble | Team Avg | No | General Meeting | ||||||||||||||||||||||||||
Tue, Aug. 13th | 8:30 AM | Eclectic | Full | No | Presidents Cup | ||||||||||||||||||||||||||
Tue, Aug. 20th | 8:30 AM | Eclectic | Full | No | Presidents Cup | ||||||||||||||||||||||||||
Tue, Aug. 27th | 8:30 AM | Stroke Play | Full | Yes | HSTP Qualifying | ||||||||||||||||||||||||||
Tue, Sep. 3rd | 9:00 AM | 4 Person Scramble | Team Avg | No | General Meeting | ||||||||||||||||||||||||||
Tue, Sep. 10th | 9:00 AM | Stroke Play | Full | Yes | Club Championship | ||||||||||||||||||||||||||
Tue, Sep. 17th | 9:00 AM | Stroke Play | Full | Yes | Club Championship | ||||||||||||||||||||||||||
Tue, Sep. 24th | 9:00 AM | Stroke Play | Full | Yes | HSTP Qualifying | ||||||||||||||||||||||||||
Tue, Oct. 1st | 9:30 AM | Par 3 Tournament | None | No | |||||||||||||||||||||||||||
Tue, Oct. 8th | 9:30 AM | Odd Holes | Half | Yes | |||||||||||||||||||||||||||
Tue, Oct. 15th | 9:30 AM | 4 Person Scramble | Team Avg | No | Closing Luncheon | ||||||||||||||||||||||||||
Tue, Oct. 22nd | 9:30 AM | 4 Person Scramble | Team Avg | No | Mens & Womens Clubs | ||||||||||||||||||||||||||
Tue, Oct. 29th | 9:30 AM | 4 Person Scramble | Team Avg | No | End of Season-Halloween T |
* Please arive 30 min. before Tee Time for check-in and cart assignments;
45 - 60 min. before Tee Time for putting and range practice.
Notes -
- Our Ladies Day schedule is developed based on the Tournament Scheduling Guidelines
- For a discription of the games click here