2024 Club Tournament Schedule
Go to Golf Genius for results
Date | Tee Time * | Event | Postable |
Apr 2 | 9:00 AM | 4 - Person Scramble | No |
Apr 9 | 9:00 AM | Best 15 Holes | Yes |
Apr 16 | 9:00 AM | Tee To Green | Yes |
Apr 23 | 9:00 AM | Stroke Play ** | Yes |
Apr 30 | 9:00 AM | Combined Net | Yes |
May 7 | 8:30 AM | Shamble | No |
May 14 | 8:30 AM | Back Nine (1/2 Handicap) | Yes |
May 21 | 8:30 AM | Stroke Play ** | Yes |
May 28 | 8:30 AM | Crisscross | Yes |
Jun 4 | 8:30 AM | 2-Person Alternate Stroke | No |
Jun 11 | 8:30 AM | Blind Nine | Yes |
Jun 18 | 8:30 AM | Even Holes (1/2 Handicap) | Yes |
Jun 25 | 8:30 AM | Stroke Play ** | Yes |
Jul 2 | 8:00 AM | 3 Clubs & a Putter | No |
Jul 9 | 8:00 AM | Cha Cha Cha | Yes |
Jul 16 | 8:00 AM | Count Your Putts | Yes |
Jul 23 | 8:00 AM | Stroke Play ** | Yes |
Jul 30 | 8:00 AM | Even Front - Odd Back | Yes |
Aug 6 | 8:00 AM | 4 - Person Scramble | No |
Aug 13 | 8:00 AM | Presidents Cup | Yes |
Aug 20 | 8:00 AM | Presidents Cup | Yes |
Aug 27 | 8:00 AM | Stroke Play ** | Yes |
Sep 3 | 9:00 AM | 2 - Person Alternate Stroke | No |
Sep 10 | 9:00 AM | Club Championship | Yes |
Sep 17 | 9:00 AM | Club Championship | Yes |
Sep 24 | 9:00 AM | Stroke Play ** | Yes |
Oct 1 | 9:30 AM | Par 3 Tournament | No |
Oct 8 | 9:30 AM | Odd Holes (1/2 Handicap) | Yes |
Oct 15 | 9:30 AM | Par 3's & 5's (1/2 Handicap) | Yes |
Oct 22 | 9:30 AM | 2 - Person Scramble | No |
Oct 29 | 9:30 AM | 4 - Person Scramble | No |
* | Please arive 30 min. before Tee Time for check-in and cart assignments; 45 - 60 min. before Tee Time for putting and range practice. |
** | Qualifying for HSTP (High Sierra Team Play) |
Notes:
Our Ladies Day schedule is developed based on the
Tournament
Scheduling Guidelines
For a discription of the games click
here